產品型號 Product Module | YCD10-050 | YCD10-060 | YCD10-100 | YCD10-150 | YCD10-200 |
輸入功率 System Power Consumption(W) | 50 | 60 | 100 | 150 | 200 |
整燈光通量 System Luminous Flux(lm) | 6500 | 7800 | 13000 | 19500 | 26000 |
整燈光效 System Efficacy(lm/W) | 130±5 | ||||
LED芯片 LED Chip | LUMILEDS 3030 | ||||
燈珠數量 Chip Quantity(PCS) | 72 | 108 | 144 | 192 | 240 |
色溫 Color Temperature(K) | 3000K/4000/5000/5700 | ||||
顯指 Color Rendering Index(Ra) | ≥70 | ||||
配光角度 Beam Angle | 150 x 70° | ||||
輸入電壓/頻率 Input Voltage/Frequency | 100-240Vac / 50-60Hz | ||||
功率因數 Rated Power Factor | ≥0.95 | ||||
產品尺寸 Product Dimension(mm) | L522 x W197 x H136 | L600 x W245 x H155 | L636 x W290 x H155 | L686 x W290 x H155 | L760 x W310 x H155 |
凈重 Net Weight(Kg) |
|
4.5 | 6.2 | 7.5 |
|
包裝數量 Packing Quantity(PCS) | 1 | ||||
包裝尺寸 Packing Size(mm) | L575 x W225 x H245 | L660 x W270 x H135 | L685 x W310 x H145 | L735 x W310 x H145 | L825 x W330 x H165 |
毛重 Gross Weight(Kg) |
|
5 | 6.7 | 8.1 |
|
防護等級 IP Rating | IP66 | ||||
工作環境溫度 Ambient Temperature(℃) | -30℃ ~+45℃ | ||||
使用壽命 Lifetime | ≥ 50,000Hours @ Ta=25℃ |